The Symposium will span over one and a half days: 12-13 April 2026.
Day 1, April 12, 2026
| Time | Activity/Speaker |
|---|---|
| 8:30 | Arrival |
| 9:00 | Opening Remarks |
| Session 1: Power Magnetics | |
| 9:10 | New power modules technology; MagPack™ increasing the power density Kenji Kawano |
| 9:35 | MagNet Project: Data Driven Methods for Power Magnetics Modeling Minjie Chen |
| 10:00 | Power Electronics Standards Sustaining Existing Technologies and Supporting the Development of New Technologies Matt Wilkowski |
| 10:25 | Launching IEEE Technology Roadmap Program on Magnetic Passive Components for Power Electronics: Bridging Materials to Systems Masahrio Yamaguchi |
| 10:50 | Coffee-Break |
| Session 2: Materials Design | |
| 11:15 | Compensated ferrimagnets for emerging spintronics Wanjun Jiang |
| 11:40 | State of the Art on Magnetoelectrics Nian Sun |
| 12:05 | Material Informatics for Magnetic Materials Nicola Morley |
| 12:30 | Physically-Informed Neural Networks for the Estimation of Magnetization from External Measurements Alessandro Formisano |
| 12:55 | Lunch Break Mounting of contributed posters |
| Session 3: TMR/Spintronics | |
| 14:25 | TMR position and current sensors for industrial and automotive systems Jeff Childress |
| 14:50 | Challenges in Tunneling Magnetoresistance Sensor Development Simon Mendisch |
| 15:15 | Magnetic tunnel junction made of abundant materials for memory and dynamic applications Witold Skowronski |
| 15:40 | Spintronics Innovation: The Art of Balancing Exploration (TRL<4) and Exploitation (TRL>4) Bernard Dieny |
| 16:05 | From TMR Sensors to AI: integration of spintronics into devices Jürgen Langer |
| Poster session | |
| 16:30 | Coffee-Break |
| 16:30 | Poster Session |
| 18:30 | Banquet dinner Address: The Midland, 16 Peter St, Manchester |
Day 2, April 13, 2026
| Time | Activity/Speaker |
|---|---|
| 8:30 | Arrival |
| Session 4: Sensors |
|
| 9:00 | From magnetoresistive effects to sensing applications Johannes Paul |
| 9:25 | Reducing Parasitic Output Signals in Magnetic Multiturn Counter Sensor Jan Kubik |
| 9:50 | Development of an on-ASIC type GSR sensor Yoshinobu Honkura |
| 10:15 | Magnetostrictive Multilayer SAW Sensors for Magnetic Field Detection Dirk Meyners |
| 10:40 | Coffee-Break |
| Session 5: Interdisciplinary & Emerging Topics | |
| 11:10 | Functional Magnetic Wires: Microstructure–Anisotropy Control for Miniaturized Sensors and Devices Nicoleta Lupu |
| 11:35 | Design and Characterisation of Stimuli-Responsive Magnetic Composite Heterostructures for Multifunctional Smart Materials Paola Tiberto |
| 12:00 | Novel Transcranial Magnetic Stimulation Coils and Validation Techniques for Human and Animal Studies Ravi L. Hadimani |
| 12:25 | Energy efficient quantum control of spin qubits with classical nanomagnets for scalable quantum computing and sensing Jayasimha Atulasimha |
| 12:50 | Awards & Closing Remarks |