Preliminary schedule of the Symposium:
Day 1
Time | Activity/Speaker | Location |
---|---|---|
8:00 | Welcome Reception/Arrival/Coffee and Pastries | Celestin C |
8:30 | Opening Remarks Dok Won Lee (iSIM) & Ron Goldfarb (IEEE Magnetics Society) | Celestin C |
Session 1.1: RF Devices | ||
8:45 | RF Magnetoelectrics - Materials and Microsystems N.X. Sun | Celestin C |
9:10 | Magnetic Field Sensors Based on Surface Acoustic Wave Devices E. Quandt | Celestin C |
09:35 | Magneto-Acoustic Resonators for Microwave Applications T. Nan | Celestin C |
10:00 | High-Frequency-Carrier Type Thin-Film Magnetic Sensor with Slit-Patterned CoNbZr L. Tonthat | Celestin C |
10:25 | Coffee-Break | Celestin C |
Session 1.2: Magnetic Wires and Films | ||
11:15 | Integrating Magnetic Nanowires and Magneto-Optical Garnets B.J.H. Stadler | Celestin C |
11:40 | Simple and Rapid Controlling Method of Magnetic Anisotropy and Its Application to Thin-film Magnetoimpedance Element H. Kikuchi | Celestin C |
12:05 | SMART Actuators Based on Heusler Glass-Coated Microwires with GMI Sensing Ability R. Varga | Celestin C |
12:30 | Design Considerations for Microfluxgate P. Ripka | Celestin C |
12:55 | Lunch Break | N/A |
Session 1.3: XMR and MTJ I | ||
14:30 | Challenges in Wafer Level Testing of TMR Sensors S. Salimy | Celestin C |
14:55 | A Monolithically Integrated Three Axis TMR Magnetometer P. Mather | Celestin C |
15:20 | TEL PVD Technology for MTJ (Magnetic Tunnel Junction) C.M. Park | Celestin C |
15:45 | Design and Application Prospects of Low-Noise TMR Sensors for picoTesla Magnetic Field Detection J. Liu | Celestin C |
Poster session | ||
16:10 | Coffee-Break | Celestin B |
16:10 | Poster Session | Celestin B |
18:00 | Walk to dinner | Galatoire's Restaurant 209 Bourbon St New Orleans, LA 70130 |
Monday, May 15
Time | Activity |
---|---|
9:00 | Welcom reception |
9:30 | Integrated magnetics for disruptive technologies |
12:00 – 12:15 | Award ceremony |
The banquet will be at Ichibancho restaurant (4-5-13 Ichibancho, Aoba Ward, Sendai, Sunshine Building B1F, Google map)