The Symposium will span over one and a half days: 12-13 January 2025.
Schedule for each of the two days of the Symposium:
Day 1
Time | Activity/Speaker | Location |
---|---|---|
8:00 | Welcome Reception/Arrival/Coffee and Pastries | Celestin C |
8:30 | Opening Remarks Dok Won Lee (iSIM) & Ron Goldfarb (IEEE Magnetics Society) | Celestin C |
Session 1.1: RF Devices | ||
8:45 | RF Magnetoelectrics - Materials and Microsystems N.X. Sun | Celestin C |
9:10 | Magnetic Field Sensors Based on Surface Acoustic Wave Devices E. Quandt | Celestin C |
09:35 | Magneto-Acoustic Resonators for Microwave Applications T. Nan | Celestin C |
10:00 | High-Frequency-Carrier Type Thin-Film Magnetic Sensor with Slit-Patterned CoNbZr L. Tonthat | Celestin C |
10:25 | Coffee-Break | Celestin C |
Session 1.2: Magnetic Wires and Films | ||
11:15 | Integrating Magnetic Nanowires and Magneto-Optical Garnets B.J.H. Stadler | Celestin C |
11:40 | Simple and Rapid Controlling Method of Magnetic Anisotropy and Its Application to Thin-film Magnetoimpedance Element H. Kikuchi | Celestin C |
12:05 | SMART Actuators Based on Heusler Glass-Coated Microwires with GMI Sensing Ability R. Varga | Celestin C |
12:30 | Design Considerations for Microfluxgate P. Ripka | Celestin C |
12:55 | Lunch Break | N/A |
Session 1.3: XMR and MTJ I | ||
14:30 | Challenges in Wafer Level Testing of TMR Sensors S. Salimy | Celestin C |
14:55 | A Monolithically Integrated Three Axis TMR Magnetometer P. Mather | Celestin C |
15:20 | TEL PVD Technology for MTJ (Magnetic Tunnel Junction) C.M. Park | Celestin C |
15:45 | Design and Application Prospects of Low-Noise TMR Sensors for picoTesla Magnetic Field Detection J. Liu | Celestin C |
Poster session | ||
16:10 | Coffee-Break | Celestin B |
16:10 | Poster Session | Celestin B |
18:00 | Walk to dinner | Galatoire's Restaurant 209 Bourbon St New Orleans, LA 70130 |
Day 2
Time | Activity/Speaker | Location |
---|---|---|
8:00 | Welcome Reception/Coffee and Pastries | Celestin C |
Session 2.1: XMR and MTJ II |
||
8:30 | 3D Magnetic Field Sensing with Offset Reduction Enabled by Spin-Orbit Torque D. Suess | Celestin C |
8:55 | Read Out of a Powerless Rotation Counter Based on a GMR Nanowire J. Schmitt | Celestin C |
9:20 | Reliability of Probabilistic Ising Machines based on Magnetic Tunnel Junctions E. Raimondo | Celestin C |
9:45 | Magnetic Tunnel and Josephson Junctions Formed from 2D Materials S.S.P. Parkin | Celestin C |
10:10 | Coffee-Break | Celestin B |
Session 2.2: Interdisciplinary | ||
11:00 | Spintronics in the AI Age L. Klein | Celestin C |
11:25 | Micromagnetic Stimulation and Spintronics Sensing in Brain Research and Biomedical Applications J.P. Wang | Celestin C |
11:50 | MagnetoElectric NanoParticles for Precision Biomedical Applications S. Khizroev | Celestin C |
12:15 | Awards & Closing Remarks | Celestin C |